List of most populous cities in India

List of most populous cities in India

The following is a list of the most populous cities (City limits only and Not Urban Agglomerations) in India. Population statistics indicated in this article are for the year 2011. The list does not indicate urban agglomeration populations. Often cities are bifurcated into multiple regions (municipalities) which results in creation of cities within cities which may figure in the list. For urban agglomerations, see list of most populous metropolitan areas in India.


Contents

Table

Mumbai Skyline
9.Pune
10.Jaipur
12.Kanpur
13.Patna
14.Indore
15.Thane

The cities which are listed in bold are also the capital of the respective state / union territory / country.

Rank City Only (Not Metro Area) Population
(2011 Census)[1]
Population
(2001 census)
State/UT
1 Mumbai 12,478,447 11,978,450 Maharashtra
2 Delhi 11,007,835 9,879,172 Delhi
3 Bangalore 8,425,970 5,438,065 Karnataka
4 Hyderabad 6,809,970 3,637,483 Andhra Pradesh
5 Ahmedabad 5,570,585 3,520,085 Gujarat
6 Chennai 4,681,087 4,343,645 Tamil Nadu
7 Kolkata 4,486,679 4,572,876 West Bengal
8 Surat 4,462,002 2,433,835 Gujarat
9 Pune 3,115,431 2,538,473 Maharashtra
10 Jaipur 3,073,350 2,322,575 Rajasthan
11 Lucknow 2,815,601 2,185,927 Uttar Pradesh
12 Kanpur 2,767,031 2,551,337 Uttar Pradesh
13 Nagpur 2,405,421 2,052,066 Maharashtra
14 Indore 1,960,631 1,474,968 Madhya Pradesh
15 Thane 1,818,872 1,262,551 Maharashtra
16 Bhopal 1,795,648 1,437,354 Madhya Pradesh
17 Visakhapatnam 1,730,320 982,904 Andhra Pradesh
18 Pimpri-Chinchwad 1,729,359 1,012,472 Maharashtra
19 Patna 1,683,200 1,366,444 Bihar
20 Vadodara 1,666,703 1,306,227 Gujarat
21 Ghaziabad 1,636,068 968,256 Uttar Pradesh
22 Ludhiana 1,613,878 1,398,467 Punjab
23 Agra 1,574,542 1,275,134 Uttar Pradesh
24 Nashik 1,486,973 1,077,236 Maharashtra
25 Faridabad 1,404,653 1,055,938 Haryana
26 Meerut 1,309,023 1,068,772 Uttar Pradesh
27 Rajkot 1,286,995 967,476 Gujarat
28 Kalyan-Dombivali 1,246,381 1,193,512 Maharashtra
28 A Vasai-Virar 1,221,233 Not Available Maharashtra
29 Varanasi 1,201,815 1,091,918 Uttar Pradesh
30 Srinagar 1,192,792 898,440 Jammu and Kashmir
31 Aurangabad 1,171,330 873,311 Maharashtra
32 Dhanbad 1,161,561 99,258 Jharkhand
33 Amritsar 1,132,761 966,862 Punjab
34 Navi Mumbai 1,119,477 704,002 Maharashtra
35 Allahabad 1,117,094 975,393 Uttar Pradesh
36 Ranchi 1,073,440 847,093 Jharkhand
37 Howrah 1,072,161 1,007,532 West Bengal
38 Coimbatore 1,061,447 930,882 Tamil Nadu
39 Jabalpur 1,054,336 932,484 Madhya Pradesh
40 Gwalior 1,053,505 827,026 Madhya Pradesh
41 Vijayawada 1,048,240 851,282 Andhra Pradesh
42 Jodhpur 1,033,918 851,051 Rajasthan
43 Madurai 1,016,885 928,869 Tamil Nadu
44 Raipur 1,010,087 605,747 Chhattisgarh
45 Kota 1,001,365 694,316 Rajasthan
46 Guwahati 963,429 809,895 Assam
47 Chandigarh 960,787 808,515 Chandigarh
48 Solapur 951,118 872,478 Maharashtra
49 Hubballi-Dharwad 943,857 786,195 Karnataka
50 Bareilly 898,167 718,395 Uttar Pradesh
51 Moradabad 889,810 641,583 Uttar Pradesh
52 Mysore 887,446 755,379 Karnataka
53 Aligarh 872,575 669,087 Uttar Pradesh
54 Jalandhar 862,196 706,043 Punjab
55 Tiruchirappalli 846,915 752,066 Tamil Nadu
56 Bhubaneswar 837,737 648,032 Orissa
57 Salem 831,038 696,760 Tamil Nadu
58 Mira-Bhayandar 814,655 520,388 Maharashtra
59 Thiruvananthapuram 752,490 744,983 Kerala
60 Bhiwandi 711,329 598,741 Maharashtra
61 Saharanpur 703,345 455,754 Uttar Pradesh
62 Gorakhpur 671,048 622,701 Uttar Pradesh
63 Guntur 651,382 514,461 Andhra Pradesh
64 Bikaner 647,804 529,690 Rajasthan
65 Amravati 646,801 549,510 Maharashtra
66 Noida 642,381 305,058 Uttar Pradesh
67 Bhilai 625,697 556,366 Chhattisgarh
68 Jamshedpur 629,659 573,096 Jharkhand
69 Warangal 620,116 530,636 Andhra Pradesh
70 Cuttack 606,007 534,654 Orissa
71 Firozabad 603,797 279,102 Uttar Pradesh
72 Kochi (Cochin) 601,574 596,473 Kerala
73 Bhavnagar 593,768 511,085 Gujarat
74 Dehradun 578,420 426,674 Uttarakhand
75 Durgapur 566,937 493,405 West Bengal
76 Asansol 564,491 475,439 West Bengal
77 Nanded 550,564 430,733 Maharashtra
78 Kolhapur 549,283 493,167 Maharashtra
79 Ajmer 542,580 485,575 Rajasthan
80 Gulbarga 532,031 422,569 Karnataka
81 Jamnagar 529,308 443,518 Gujarat
82 Ujjain 515,215 430,427 Madhya Pradesh
83 Loni 512,296 120,945 Uttar Pradesh
84 Siliguri 509,709 472,374 West Bengal
85 Jhansi 507,293 383,644 Uttar Pradesh
86 Ulhasnagar 506,937 473,731 Maharashtra
87 Nellore 505,258 378,428 Andhra Pradesh
88 Jammu 503,690 369,959 Jammu and Kashmir
89 Sangli-Miraj & Kupwad 502,697 436,781 Maharashtra
90 Belgaum 488,292 399,653 Karnataka
91 Mangalore 484,785 399,565 Karnataka
92 Ambattur 478,134 310,967 Tamil Nadu
93 Tirunelveli 474,838 411,831 Tamil Nadu
94 Malegaon 471,006 409,403 Maharashtra
95 Gaya 463,454 385,432 Bihar
96 Jalgaon 460,468 368,618 Maharashtra
97 Udaipur 451,735 389,438 Rajasthan
98 Maheshtala 449,423 385,266 West Bengal
99 Tirupur 444,543 344,543 Tamil Nadu
100 Davanagere 435,128 364,523 Karnataka
101 Kozhikode (Calicut) 432,097 436,556 Kerala
102 Akola 427,146 400,520 Maharashtra
103 Kurnool 424,920 269,122 Andhra Pradesh
104 Rajpur Sonarpur 423,806 336,707 West Bengal
105 Bokaro 413,934 393,805 Jharkhand
106 South Dumdum 410,524 392,444 West Bengal
107 Bellary 409,644 316,766 Karnataka
108 Patiala 405,164 303,151 Punjab
109 Gopalpur 404,991 271,811 West Bengal
110 Bhagalpur 398,138 340,767 Bihar
111 Tumakuru (Tumkur) 396,604 248,929 Karnataka
112 Muzaffarnagar 392,451 316,729 Uttar Pradesh
113 Bhatpara 390,467 442,385 West Bengal
114 Panihati 383,522 348,438 West Bengal
115 Latur 382,754 299,985 Maharashtra
116 Dhule 376,093 341,755 Maharashtra
117 Rohtak 373,133 286,807 Haryana
118 Korba 363,210 315,690 Chhattisgarh
119 Bhilwara 360,009 280,128 Rajasthan
120 Brahmapur 355,823 307,792 Orissa
121 Muzaffarpur 351,838 305,525 Bihar
122 Ahmednagar 350,905 307,615 Maharashtra
123 Mathura 349,336 302,770 Uttar Pradesh
124 Kollam (Quilon) 349,033 361,560 Kerala
125 Avadi 344,701 229,403 Tamil Nadu
126 Rajahmundry 343,903 315,251 Andhra Pradesh
127 Kamarhati 336,579 314,507 West Bengal
128 Bilaspur 330,106 274,917 Chhattisgarh
129 Shahjahanpur 327,975 296,662 Uttar Pradesh
130 Bijapur 326,360 228,175 Karnataka
131 Rampur 325,248 281,494 Uttar Pradesh
132 Shivamogga (Shimoga) 322,428 274,352 Karnataka
133 Chandrapur 321,036 289,450 Maharashtra
134 Thrissur 315,596 317,526 Kerala
135 Alwar 315,310 260,593 Rajasthan
136 Bardhaman 314,638 285,602 West Bengal
137 Kulti 313,977 289,903 West Bengal
138 Kakinada 312,255 296,329 Andhra Pradesh
139 Nizamabad 310,467 288,722 Andhra Pradesh
140 Parbhani 307,191 259,329 Maharashtra
141 Hisar 301,249 256,689 Haryana
142 Ozhukarai 300,028 217,707 Puducherry
143 Bihar Sharif 296,889 232,071 Bihar
144 Panipat 294,150 261,740 Haryana
145 Darbhanga 294,116 267,348 Bihar
146 Bally 291,972 260,906 West Bengal
147 Aizawl 291,822 228,280 Mizoram
148 Dewas 289,438 231,672 Madhya Pradesh
149 Ichalkaranji 287,570 257,610 Maharashtra
150 Tirupati 287,035 228,202 Andhra Pradesh
151 Bathinda 285,813 217,256 Punjab
152 Jalna 285,349 235,795 Maharashtra
153 Purnia 280,547 171,687 Bihar
154 Satna 280,248 225,464 Madhya Pradesh
155 Mau 279,060 212,657 Uttar Pradesh
156 Sonipat 277,053 214,974 Haryana
157 Farrukhabad 275,750 228,333 Uttar Pradesh
158 Sagar 273,357 232,133 Madhya Pradesh
159 Durg 268,679 232,517 Chhattisgarh
160 Imphal 264,986 221,492 Manipur
161 Ratlam 264,810 222,202 Madhya Pradesh
162 Hapur 262,801 211,983 Uttar Pradesh
163 Anantapur 262,340 218,808 Andhra Pradesh
164 Arrah 261,099 203,380 Bihar
165 Karimnagar 260,899 205,653 Andhra Pradesh
166 Etawah 256,790 210,453 Uttar Pradesh
167 Ambernath 254,003 203,795 Maharashtra
168 North Dumdum 253,625 220,042 West Bengal
169 Bharatpur 252,109 204,587 Rajasthan
170 New Delhi 249,998 302,147 Delhi
171 Baranagar 248,466 250,768 West Bengal
172 Tiruvottiyur 248,059 212,281 Tamil Nadu
173 Rewa 235,422 183,274 Madhya Pradesh
174 Mirzapur 233,691 205,053 Uttar Pradesh
175 Raichur 232,456 207,421 Karnataka
176 Pali 229,956 187,641 Rajasthan
177 Ramagundam 229,632 236,600 Andhra Pradesh
178 Sri Ganganagar 224,773 210,713 Rajasthan
179 Uluberia 222,175 202,135 West Bengal
180 Naihati 221,762 215,303 West Bengal
181 Singrauli 220,295 185,190 Madhya Pradesh
182 Bidhan Nagar 218,323 164,221 West Bengal
183 Bidar 211,944 172,877 Karnataka
184 Gandhinagar 208,299 195,985 Gujarat
185 Hosapete 206,159 164,240 Karnataka
186 Nangloi Jat 205,497 150,948 Delhi
187 Srirampur 183,339 17,715 West Bengal
188 Panvel 180,464 204,336 Maharashtra
189 Mohali 164,610 123,584 Punjab
190 Deoli 169,410 119,432 Delhi

See also

Notes

References

External links


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • List of most populous cities in South India — The following table is the list of the most populous cities in South India. Population statistics indicated in this article are estimates for the year 2008ref|WorldGaz. The figures for 2008 is based on statistics, but not authentic.Note that this …   Wikipedia

  • List of most populous metropolitan areas in India — This article lists the top hundred metropolitan areas in India by population as of 2008. The combined population of these 100 metros accounts for approximately one seventh of the national population.ListReferences [… …   Wikipedia

  • List of million-plus cities in India — According to the 2001 Indian census, there are 35 cities or urban agglomerations with a population of 1 million or more. [http://www.censusindia.gov.in/Census Data 2001/Census Data Online/Population/List of Million Plus Cities.aspx India 2001… …   Wikipedia

  • List of million-plus agglomerations in India — There are 53 urban agglomerations in India with a population of 1 million or more as of 2011.[1] and http://www.citypopulation.de/India.html The cities in bold denote the capital of the respective State/Union territory. Rank Agglomeration State… …   Wikipedia

  • List of cities and towns in India — This is a list of cities in India whose population is above 20,000. According to Census 2001 data cities and towns are broadly classified as: Class I – Population greater than 100,000 Class II – Population between 80,000 – 99,999 Class III –… …   Wikipedia

  • Demographics of India — This article is about the people from India. For Other uses, see Indian (disambiguation). Demographics of India Population of India, 1961 2003 Population: 1,210,193,422 (2011 est.) (2nd) Growth rate …   Wikipedia

  • List of big cities in North East India — The following cities in North East India are ranked according to their populations and represent the biggest and most vibrant metropolitan areas of the region. Source: [http://www.worldgazetteer.com/wg.phpx= men=gcis lng=en dat=80 geo=104… …   Wikipedia

  • Outline of India — The fl …   Wikipedia

  • Topic outline of India — For an alphabetical index of this subject, see the List of India related articles. India, officially known as the Republic of India, is a country in South Asia. It is the seventh largest state by geographical area, the second most populous nation …   Wikipedia

  • India — /in dee euh/, n. 1. Hindi, Bharat. a republic in S Asia: a union comprising 25 states and 7 union territories; formerly a British colony; gained independence Aug. 15, 1947; became a republic within the Commonwealth of Nations Jan. 26, 1950.… …   Universalium

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”